Address | Trade Value |
---|---|
1. | $6,476.12 |
2. | $2,424.08 |
3. | $2,030.40 |
4. | $1,924.84 |
5. | $1,886.34 |
6. | $1,861.15 |
7. | $1,850.15 |
8. | $1,674.29 |
9. | $1,646.48 |
10. | $1,388.07 |
Transaction | Trade Value |
---|---|
1. | $8,039.65 |
2. | $7,603.76 |
3. | $6,109.65 |
4. | $4,545.03 |
5. | $3,640.51 |
6. | $3,639.61 |
7. | $3,578.62 |
8. | $3,343.77 |
9. | $2,924.30 |
10. | $2,750.79 |
Total
$436.75kTotal
10.44kTotal
6.73kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|