Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $29,844.33 |
2. | $15,781.30 |
3. | $9,246.22 |
4. | $9,246.22 |
5. | $4,081.93 |
6. | $2,947.48 |
7. | $2,431.35 |
8. | $1,832.96 |
9. | $1,660.26 |
10. | $900.00 |
Total
$6.10mTotal
183.00Total
134.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|