Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $123,442.28 |
2. | $42,813.81 |
3. | $40,675.22 |
4. | $13,442.09 |
5. | $9,904.39 |
6. | $8,058.33 |
7. | $5,612.54 |
8. | $5,225.54 |
9. | $4,352.97 |
10. | $4,212.56 |
Total
$858.38kTotal
1.01kTotal
733.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|