Address | Trade Value |
---|---|
1. | $3,435,705.52 |
2. | $2,213,404.26 |
3. | $683,314.57 |
4. | $564,496.21 |
5. | $341,751.99 |
6. | $306,621.19 |
7. | $283,040.91 |
8. | $170,927.18 |
9. | $170,091.31 |
10. | $143,278.71 |
Transaction | Trade Value |
---|---|
1. | $146,030.68 |
2. | $116,828.33 |
3. | $74,476.81 |
4. | $70,064.54 |
5. | $45,918.46 |
6. | $41,570.06 |
7. | $40,335.74 |
8. | $38,226.30 |
9. | $36,229.37 |
10. | $31,141.85 |
Total
$9.68mTotal
29.37kTotal
17.38kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|