Address | Trade Value |
---|---|
1. | $3,435,705.52 |
2. | $2,213,404.26 |
3. | $683,314.57 |
4. | $564,496.21 |
5. | $341,751.99 |
6. | $306,621.19 |
7. | $283,040.91 |
8. | $170,927.18 |
9. | $170,091.31 |
10. | $143,278.71 |
Transaction | Trade Value |
---|---|
1. | $3,879.29 |
2. | $2,649.66 |
3. | $2,023.40 |
4. | $1,778.67 |
5. | $1,753.70 |
6. | $1,541.48 |
7. | $1,477.02 |
8. | $1,464.78 |
9. | $1,259.87 |
10. | $1,257.17 |
Total
$931.13kTotal
6.48kTotal
4.37kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|