Address | Trade Value |
---|---|
1. | $3,435,705.52 |
2. | $2,213,404.26 |
3. | $683,314.57 |
4. | $564,496.21 |
5. | $341,751.99 |
6. | $306,621.19 |
7. | $283,040.91 |
8. | $170,927.18 |
9. | $170,091.31 |
10. | $143,278.71 |
Transaction | Trade Value |
---|---|
1. | $4,682.66 |
2. | $3,685.61 |
3. | $3,050.81 |
4. | $2,435.94 |
5. | $1,803.42 |
6. | $1,543.11 |
7. | $1,490.94 |
8. | $1,313.70 |
9. | $1,294.48 |
10. | $1,085.88 |
Total
$399.06kTotal
10.57kTotal
7.18kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|