Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $368,970.16 |
2. | $312,855.29 |
3. | $153,130.77 |
4. | $109,636.78 |
5. | $107,234.31 |
6. | $99,029.71 |
7. | $87,184.70 |
8. | $80,195.47 |
9. | $74,490.64 |
10. | $49,430.41 |
Total
$4.00mTotal
3.30kTotal
2.13kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|