Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $96,122.55 |
2. | $90,015.76 |
3. | $62,053.15 |
4. | $29,862.27 |
5. | $8,299.32 |
6. | $8,251.64 |
7. | $8,011.29 |
8. | $7,380.91 |
9. | $6,000.64 |
10. | $4,970.57 |
Total
$2.47mTotal
5.27kTotal
3.38kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|