Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $12,496.88 |
2. | $500.08 |
3. | $395.34 |
4. | $385.25 |
5. | $362.86 |
6. | $357.26 |
7. | $344.74 |
8. | $322.85 |
9. | $322.12 |
10. | $300.08 |
Total
$562.52kTotal
19.61kTotal
16.43kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|