Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $2,918.92 |
2. | $1,048.29 |
3. | $1,048.26 |
4. | $1,001.12 |
5. | $808.69 |
6. | $702.36 |
7. | $544.63 |
8. | $474.32 |
9. | $377.99 |
10. | $280.81 |
Total
$397.58kTotal
126.00Total
101.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|