Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $47,678.28 |
2. | $47,678.28 |
3. | $5,493.02 |
4. | $3,671.23 |
5. | $3,289.80 |
6. | $3,145.49 |
7. | $2,968.49 |
8. | $2,193.20 |
9. | $2,074.33 |
10. | $1,879.52 |
Total
$314.05kTotal
359.00Total
133.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|