Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $47,678.28 |
2. | $47,678.28 |
3. | $5,493.02 |
4. | $3,671.23 |
5. | $3,289.80 |
6. | $3,145.49 |
7. | $2,968.49 |
8. | $2,193.20 |
9. | $2,074.33 |
10. | $1,879.52 |
Total
$294.27kTotal
295.00Total
114.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|