Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $175,550.88 |
2. | $149,907.91 |
3. | $41,930.16 |
4. | $19,997.94 |
5. | $8,956.17 |
6. | $5,078.02 |
7. | $4,280.64 |
8. | $3,934.20 |
9. | $3,687.17 |
10. | $3,003.34 |
Total
$583.48kTotal
106.00Total
100.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|