Address | Trade Value |
---|---|
1. | $3,435,705.52 |
2. | $2,213,404.26 |
3. | $683,314.57 |
4. | $564,496.21 |
5. | $341,751.99 |
6. | $306,621.19 |
7. | $283,040.91 |
8. | $170,927.18 |
9. | $170,091.31 |
10. | $143,278.71 |
Transaction | Trade Value |
---|---|
1. | $4,254.31 |
2. | $3,744.09 |
3. | $2,945.18 |
4. | $2,907.82 |
5. | $2,710.61 |
6. | $2,626.12 |
7. | $2,590.26 |
8. | $2,489.98 |
9. | $2,473.56 |
10. | $2,390.14 |
Total
$3.13mTotal
14.50kTotal
8.79kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|