Address | Trade Value |
---|---|
1. | $3,435,705.52 |
2. | $2,213,404.26 |
3. | $683,314.57 |
4. | $564,496.21 |
5. | $341,751.99 |
6. | $306,621.19 |
7. | $283,040.91 |
8. | $170,927.18 |
9. | $170,091.31 |
10. | $143,278.71 |
Transaction | Trade Value |
---|---|
1. | $17,836.44 |
2. | $9,992.33 |
3. | $9,992.33 |
4. | $9,951.31 |
5. | $9,314.07 |
6. | $8,841.64 |
7. | $8,651.17 |
8. | $7,480.04 |
9. | $6,946.11 |
10. | $5,998.08 |
Total
$13.38mTotal
71.27kTotal
40.64kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|