Address | Trade Value |
---|---|
1. | $3,435,705.52 |
2. | $2,213,404.26 |
3. | $683,314.57 |
4. | $564,496.21 |
5. | $341,751.99 |
6. | $306,621.19 |
7. | $283,040.91 |
8. | $170,927.18 |
9. | $170,091.31 |
10. | $143,278.71 |
Transaction | Trade Value |
---|---|
1. | $10,171.37 |
2. | $5,362.81 |
3. | $3,886.81 |
4. | $3,030.39 |
5. | $2,952.22 |
6. | $2,925.83 |
7. | $2,921.65 |
8. | $2,821.36 |
9. | $2,468.48 |
10. | $2,401.53 |
Total
$2.70mTotal
12.95kTotal
6.75kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|