Address | Trade Value |
---|---|
1. | $3,435,705.52 |
2. | $2,213,404.26 |
3. | $683,314.57 |
4. | $564,496.21 |
5. | $341,751.99 |
6. | $306,621.19 |
7. | $283,040.91 |
8. | $170,927.18 |
9. | $170,091.31 |
10. | $143,278.71 |
Transaction | Trade Value |
---|---|
1. | $166,209.50 |
2. | $147,227.59 |
3. | $120,049.06 |
4. | $111,225.15 |
5. | $111,225.15 |
6. | $100,008.04 |
7. | $95,582.06 |
8. | $95,326.56 |
9. | $85,308.34 |
10. | $79,998.41 |
Total
$93.00mTotal
223.54kTotal
111.93kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|