Address | Trade Value |
---|---|
1. | $92,239.60 |
2. | $89,409.32 |
3. | $64,990.16 |
4. | $59,626.30 |
5. | $48,175.53 |
6. | $44,832.68 |
7. | $43,689.01 |
8. | $39,815.94 |
9. | $39,740.76 |
10. | $33,992.96 |
Transaction | Trade Value |
---|---|
1. | $117,441.68 |
2. | $87,874.74 |
3. | $63,155.19 |
4. | $62,375.62 |
5. | $59,626.30 |
6. | $59,085.48 |
7. | $49,244.79 |
8. | $44,795.60 |
9. | $43,593.66 |
10. | $40,172.47 |
Total
$18.56mTotal
117.90kTotal
73.68kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|