Address | Trade Value |
---|---|
1. | $630,690.39 |
2. | $629,553.15 |
3. | $404,288.16 |
4. | $347,764.23 |
5. | $158,763.88 |
6. | $138,182.01 |
7. | $125,929.82 |
8. | $125,887.07 |
9. | $104,072.71 |
10. | $103,412.42 |
Transaction | Trade Value |
---|---|
1. | $3,710,563.82 |
2. | $1,418,957.44 |
3. | $980,892.57 |
4. | $967,978.49 |
5. | $919,891.18 |
6. | $830,674.25 |
7. | $727,916.18 |
8. | $711,748.89 |
9. | $630,690.39 |
10. | $627,554.18 |
Total
$193.71mTotal
245.28kTotal
193.32kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|