Address | Trade Value |
---|---|
1. | $2,271,522.32 |
2. | $803,877.16 |
3. | $729,648.60 |
4. | $562,598.10 |
5. | $79,353.38 |
6. | $75,702.12 |
7. | $62,353.98 |
8. | $61,077.97 |
9. | $59,095.95 |
10. | $46,579.20 |
Transaction | Trade Value |
---|---|
1. | $173,327.23 |
2. | $130,407.63 |
3. | $100,137.53 |
4. | $98,818.98 |
5. | $97,378.16 |
6. | $90,312.72 |
7. | $75,702.12 |
8. | $70,144.67 |
9. | $70,028.82 |
10. | $68,743.77 |
Total
$44.99mTotal
163.16kTotal
32.98kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|