Address | Trade Value |
---|---|
1. | $423,027.93 |
2. | $326,784.24 |
3. | $305,956.64 |
4. | $227,627.69 |
5. | $212,882.59 |
6. | $183,989.79 |
7. | $178,651.07 |
8. | $175,789.95 |
9. | $160,219.20 |
10. | $159,877.01 |
Transaction | Trade Value |
---|---|
1. | $815,990.54 |
2. | $778,342.62 |
3. | $687,816.92 |
4. | $620,098.22 |
5. | $400,152.95 |
6. | $382,777.68 |
7. | $380,934.06 |
8. | $326,784.24 |
9. | $322,534.11 |
10. | $318,477.05 |
Total
$104.01mTotal
175.11kTotal
137.29kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|