Liquidity Source | Volume | Users | Trades | Chains | |||
---|---|---|---|---|---|---|---|
1 | $298.30m | 270.39k | A O | Explore | |||
2 | $145.24m | 26.62k | A | Explore | |||
3 | $81.00m | 60 | Explore | ||||
4 | $73.99m | 131 | Explore | ||||
5 | $55.00m | 53.98k | A | Explore | |||
6 | $39.15m | 75.63k | Explore | ||||
7 | $25.92m | 2.11k | O | Explore | |||
8 | $21.63m | 9.74k | A | Explore | |||
9 | $15.51m | 154.22k | Explore | ||||
10 | $10.56m | 2.22k | Explore | ||||
11 | $10.42m | 6.24k | A O | Explore | |||
12 | $9.43m | 18.41k | Explore | ||||
13 | $7.74m | 38.15k | A | Explore | |||
14 | $7.63m | 7.86k | A | Explore | |||
15 | $6.84m | 3.21k | Explore | ||||
16 | $5.38m | 363 | A | Explore | |||
17 | $5.02m | 12.12k | Explore | ||||
18 | $4.68m | 352 | A | Explore | |||
19 | $3.69m | 1.61k | A | Explore | |||
20 | $2.99m | 1.36k | Explore | ||||
21 | $2.47m | 5.27k | Explore | ||||
22 | $1.96m | 9.96k | Explore | ||||
23 | $1.51m | 2.69k | O | Explore | |||
24 | $1.48m | 29.84k | Explore | ||||
25 | $1.48m | 683 | Explore | ||||
26 | $1.12m | 1.41k | O | Explore | |||
27 | $1.08m | 522 | A O | Explore | |||
28 | $951.10k | 158 | Explore | ||||
29 | $877.04k | 4.13k | Explore | ||||
30 | $593.48k | 10.31k | O | Explore | |||
31 | $531.46k | 895 | Explore | ||||
32 | $483.48k | 66 | Explore | ||||
33 | $405.74k | 17.42k | Explore | ||||
34 | $317.01k | 15.99k | Explore | ||||
35 | $294.27k | 295 | Explore | ||||
36 | $237.16k | 9.69k | Explore | ||||
37 | $203.00k | 6.19k | Explore | ||||
38 | $181.13k | 228 | Explore | ||||
39 | $176.72k | 7.14k | Explore | ||||
40 | $157.63k | 2.27k | Explore | ||||
41 | $124.36k | 207 | Explore | ||||
42 | $104.38k | 2.79k | Explore | ||||
43 | $83.15k | 1.29k | Explore | ||||
44 | $82.95k | 69 | Explore | ||||
45 | $60.69k | 1.41k | Explore | ||||
46 | $50.05k | 1.55k | Explore | ||||
47 | $48.18k | 143 | Explore | ||||
48 | $35.98k | 461 | Explore | ||||
49 | $34.05k | 286 | Explore | ||||
50 | $31.50k | 63 | Explore | ||||
51 | $26.68k | 19 | Explore | ||||
52 | $25.54k | 3.99k | Explore | ||||
53 | $23.75k | 582 | Explore | ||||
54 | $19.89k | 33 | Explore | ||||
55 | $18.40k | 2.45k | Explore | ||||
56 | $17.11k | 3.56k | Explore | ||||
57 | $16.15k | 608 | Explore | ||||
58 | $13.02k | 33 | Explore | ||||
59 | $6.47k | 1.94k | Explore | ||||
60 | $6.18k | 671 | Explore | ||||
61 | $3.78k | 241 | Explore | ||||
62 | $3.49k | 812 | Explore | ||||
63 | $2.99k | 1 | Explore | ||||
64 | $1.62k | 5 | Explore | ||||
65 | $1.41k | 6 | Explore | ||||
66 | $1.19k | 6.77k | Explore | ||||
67 | $111.72 | 10 | Explore | ||||
68 |