Address | Trade Value |
---|---|
1. | $19,350,876.04 |
2. | $4,247,915.95 |
3. | $3,553,643.60 |
4. | $3,163,754.79 |
5. | $332,037.70 |
6. | $252,379.02 |
7. | $246,211.90 |
8. | $223,867.61 |
9. | $221,362.75 |
10. | $213,848.90 |
Transaction | Trade Value |
---|---|
1. | $162,436.54 |
2. | $157,406.09 |
3. | $155,851.69 |
4. | $152,485.60 |
5. | $133,048.28 |
6. | $130,351.16 |
7. | $129,429.87 |
8. | $127,754.91 |
9. | $121,876.56 |
10. | $103,550.56 |
Total
$135.49mTotal
398.72kTotal
214.48kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|