Address | Trade Value |
---|---|
1. | $275,999.15 |
2. | $163,922.78 |
3. | $150,063.65 |
4. | $99,504.65 |
5. | $95,445.97 |
6. | $44,984.76 |
7. | $41,554.22 |
8. | $28,438.66 |
9. | $26,249.80 |
10. | $21,317.63 |
Transaction | Trade Value |
---|---|
1. | $4,003,774.08 |
2. | $3,002,935.54 |
3. | $2,953,887.37 |
4. | $2,399,714.05 |
5. | $2,001,372.48 |
6. | $1,339,273.82 |
7. | $1,019,603.32 |
8. | $828,482.16 |
9. | $799,880.80 |
10. | $750,423.78 |
Total
$118.48mTotal
40.24kTotal
32.60kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|