Address | Trade Value |
---|---|
1. | $69,760.31 |
2. | $65,627.12 |
3. | $48,622.84 |
4. | $36,349.16 |
5. | $36,319.68 |
6. | $11,818.87 |
7. | $8,598.50 |
8. | $8,547.11 |
9. | $7,831.24 |
10. | $7,184.79 |
Transaction | Trade Value |
---|---|
1. | $49,971.97 |
2. | $35,946.77 |
3. | $21,986.03 |
4. | $21,215.78 |
5. | $21,083.25 |
6. | $20,236.02 |
7. | $20,013.95 |
8. | $15,655.16 |
9. | $10,478.00 |
10. | $9,347.93 |
Total
$573.82kTotal
4.90kTotal
4.03kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|