Address | Trade Value |
---|---|
1. | $23,682,532.56 |
2. | $5,035,405.69 |
3. | $4,986,513.19 |
4. | $3,228,412.14 |
5. | $1,849,464.85 |
6. | $1,598,954.53 |
7. | $1,100,910.36 |
8. | $985,306.84 |
9. | $861,373.27 |
10. | $768,832.65 |
Transaction | Trade Value |
---|---|
1. | $8,948,502.32 |
2. | $6,974,878.01 |
3. | $6,699,455.67 |
4. | $6,697,167.31 |
5. | $5,807,760.68 |
6. | $5,520,700.24 |
7. | $5,035,405.69 |
8. | $4,999,888.01 |
9. | $4,998,577.72 |
10. | $3,219,153.24 |
Total
$334.81mTotal
55.56kTotal
41.75kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|