Address | Trade Value |
---|---|
1. | $1,998,529,287.55 |
2. | $2,089,585.18 |
3. | $1,865,193.62 |
4. | $1,705,266.76 |
5. | $1,024,655.58 |
6. | $1,020,254.29 |
7. | $992,235.82 |
8. | $897,141.49 |
9. | $852,703.13 |
10. | $476,822.58 |
Transaction | Trade Value |
---|---|
1. | $1,998,514,773.13 |
2. | $1,129,843.82 |
3. | $1,020,254.29 |
4. | $677,714.51 |
5. | $663,248.38 |
6. | $588,952.71 |
7. | $571,769.94 |
8. | $493,899.10 |
9. | $467,174.86 |
10. | $400,054.36 |
Total
$2.34bTotal
46.53kTotal
41.84kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|