Address | Trade Value |
---|---|
1. | $618,091.68 |
2. | $187,190.48 |
3. | $167,672.12 |
4. | $122,967.49 |
5. | $121,088.62 |
6. | $72,495.62 |
7. | $64,680.10 |
8. | $64,018.82 |
9. | $57,376.79 |
10. | $52,745.01 |
Transaction | Trade Value |
---|---|
1. | $1,441,969.50 |
2. | $1,405,206.28 |
3. | $646,130.17 |
4. | $618,091.68 |
5. | $573,367.26 |
6. | $399,695.18 |
7. | $384,426.92 |
8. | $368,970.16 |
9. | $359,093.19 |
10. | $358,134.31 |
Total
$138.94mTotal
444.43kTotal
380.09kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|