Address | Trade Value |
---|---|
1. | $1,014,511.56 |
2. | $700,594.07 |
3. | $460,818.24 |
4. | $398,419.50 |
5. | $366,294.04 |
6. | $250,212.17 |
7. | $227,735.48 |
8. | $196,353.28 |
9. | $194,996.67 |
10. | $180,162.60 |
Transaction | Trade Value |
---|---|
1. | $3,998,545.14 |
2. | $3,197,177.97 |
3. | $2,998,908.85 |
4. | $1,014,511.56 |
5. | $844,830.59 |
6. | $661,843.75 |
7. | $617,771.46 |
8. | $617,432.76 |
9. | $532,233.25 |
10. | $516,010.97 |
Total
$71.75mTotal
40.07kTotal
36.78kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|