Address | Trade Value |
---|---|
1. | $6,004,902.73 |
2. | $2,031,800.60 |
3. | $1,450,670.92 |
4. | $1,240,938.96 |
5. | $1,020,631.04 |
6. | $869,172.21 |
7. | $777,401.11 |
8. | $769,098.19 |
9. | $733,941.52 |
10. | $660,976.50 |
Transaction | Trade Value |
---|---|
1. | $6,004,902.73 |
2. | $1,240,938.96 |
3. | $1,035,394.16 |
4. | $1,020,631.04 |
5. | $757,868.82 |
6. | $692,802.10 |
7. | $660,976.50 |
8. | $590,828.91 |
9. | $533,530.93 |
10. | $532,851.81 |
Total
$106.28mTotal
66.03kTotal
61.21kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|