Address | Trade Value |
---|---|
1. | $740,943.38 |
2. | $7,902.77 |
Transaction | Trade Value |
---|---|
1. | $44,704.30 |
2. | $41,334.88 |
3. | $41,334.88 |
4. | $41,334.88 |
5. | $39,172.40 |
6. | $39,135.18 |
7. | $39,085.85 |
8. | $37,577.16 |
9. | $37,138.80 |
10. | $37,056.64 |
Total
$795.05kTotal
40.00Total
21.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|