Address | Trade Value |
---|---|
1. | $253,372.87 |
2. | $198,978.54 |
3. | $85,962.10 |
4. | $39,918.33 |
5. | $37,015.99 |
6. | $28,033.45 |
7. | $23,219.19 |
8. | $17,039.85 |
9. | $12,878.09 |
10. | $9,815.64 |
Transaction | Trade Value |
---|---|
1. | $83,707.56 |
2. | $49,551.27 |
3. | $48,345.08 |
4. | $27,598.87 |
5. | $23,361.91 |
6. | $21,823.03 |
7. | $20,906.06 |
8. | $20,212.70 |
9. | $20,064.76 |
10. | $19,044.11 |
Total
$1.07mTotal
554.00Total
324.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|