Address | Trade Value |
---|---|
1. | $173,399.61 |
2. | $94,596.29 |
3. | $91,618.40 |
4. | $56,601.49 |
5. | $51,811.63 |
6. | $33,481.35 |
7. | $32,954.78 |
8. | $28,845.82 |
9. | $25,894.81 |
10. | $15,026.45 |
Transaction | Trade Value |
---|---|
1. | $173,399.61 |
2. | $94,596.29 |
3. | $40,572.10 |
4. | $30,492.55 |
5. | $28,845.82 |
6. | $25,894.81 |
7. | $24,016.58 |
8. | $21,086.05 |
9. | $18,966.58 |
10. | $18,431.00 |
Total
$969.33kTotal
309.00Total
223.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|