Address | Trade Value |
---|---|
1. | $74,156,551.40 |
2. | $19,552,935.85 |
3. | $2,882,116.41 |
4. | $2,839,076.67 |
5. | $2,407,218.56 |
6. | $2,289,707.78 |
7. | $2,194,977.71 |
8. | $2,142,269.63 |
9. | $2,032,639.66 |
10. | $1,915,717.69 |
Transaction | Trade Value |
---|---|
1. | $1,525,085.97 |
2. | $1,499,827.38 |
3. | $1,374,848.43 |
4. | $1,246,345.78 |
5. | $1,217,303.40 |
6. | $1,083,065.34 |
7. | $1,066,646.03 |
8. | $1,047,706.34 |
9. | $1,045,501.78 |
10. | $1,032,430.85 |
Total
$314.21mTotal
284.80kTotal
206.28kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|