Address | Trade Value |
---|---|
1. | $68,759.47 |
2. | $51,117.33 |
3. | $26,523.74 |
4. | $14,641.39 |
5. | $13,285.44 |
6. | $12,678.33 |
7. | $12,421.97 |
8. | $9,034.16 |
9. | $8,178.40 |
10. | $7,062.55 |
Transaction | Trade Value |
---|---|
1. | $60,125.45 |
2. | $42,673.66 |
3. | $39,167.44 |
4. | $25,785.65 |
5. | $20,785.42 |
6. | $18,761.23 |
7. | $14,641.39 |
8. | $13,000.31 |
9. | $12,839.16 |
10. | $12,799.11 |
Total
$1.42mTotal
6.87kTotal
5.45kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|