Address | Trade Value |
---|---|
1. | $3,470,752.99 |
2. | $172,262.31 |
3. | $157,566.22 |
4. | $137,219.28 |
5. | $83,738.85 |
6. | $74,011.24 |
7. | $62,697.57 |
8. | $50,863.91 |
9. | $48,440.96 |
10. | $44,521.49 |
Transaction | Trade Value |
---|---|
1. | $836,827.82 |
2. | $831,683.98 |
3. | $451,645.59 |
4. | $450,565.06 |
5. | $448,039.65 |
6. | $446,969.55 |
7. | $216,080.99 |
8. | $99,873.73 |
9. | $95,212.18 |
10. | $91,297.35 |
Total
$7.22mTotal
1.89kTotal
1.56kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|