Address | Trade Value |
---|---|
1. | $1,998,529,287.55 |
2. | $74,156,551.40 |
3. | $19,552,935.85 |
4. | $8,054,182.56 |
5. | $7,261,010.68 |
6. | $6,332,153.56 |
7. | $6,003,169.89 |
8. | $5,647,097.37 |
9. | $5,498,229.89 |
10. | $4,273,568.32 |
Transaction | Trade Value |
---|---|
1. | $1,083,065.34 |
2. | $1,000,212.32 |
3. | $998,513.14 |
4. | $910,708.82 |
5. | $823,889.82 |
6. | $730,130.33 |
7. | $594,463.99 |
8. | $569,832.09 |
9. | $419,625.17 |
10. | $387,881.75 |
Total
$143.22mTotal
51.94kTotal
42.71kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|