Address | Trade Value |
---|---|
1. | $93,160,121.70 |
2. | $58,886,162.83 |
3. | $35,304,779.26 |
4. | $33,006,753.84 |
5. | $21,242,817.98 |
6. | $11,741,120.96 |
7. | $10,394,181.81 |
8. | $9,766,126.41 |
9. | $8,714,469.73 |
10. | $7,993,043.36 |
Transaction | Trade Value |
---|---|
1. | $1,001,046.31 |
2. | $893,269.07 |
3. | $801,978.10 |
4. | $543,237.04 |
5. | $441,919.75 |
6. | $399,719.43 |
7. | $385,296.49 |
8. | $370,303.68 |
9. | $300,193.07 |
10. | $300,127.94 |
Total
$190.39mTotal
79.77kTotal
63.19kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|