Address | Trade Value |
---|---|
1. | $105,193,522.39 |
2. | $16,682,422.59 |
3. | $7,789,524.25 |
4. | $6,283,080.53 |
5. | $5,773,011.33 |
6. | $5,389,186.68 |
7. | $4,816,621.84 |
8. | $4,656,720.08 |
9. | $3,713,198.17 |
10. | $3,469,599.56 |
Transaction | Trade Value |
---|---|
1. | $2,998.99 |
2. | $2,782.00 |
3. | $1,539.36 |
4. | $1,148.65 |
5. | $1,144.74 |
6. | $1,024.00 |
7. | $999.51 |
8. | $995.58 |
9. | $993.82 |
10. | $899.89 |
Total
$155.59kTotal
158.00Total
136.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|