Address | Trade Value |
---|---|
1. | $18,595,002.94 |
2. | $5,436,347.47 |
3. | $5,128,153.72 |
4. | $4,907,663.95 |
5. | $2,841,314.05 |
6. | $2,518,160.67 |
7. | $1,259,178.80 |
8. | $1,171,764.10 |
9. | $739,075.96 |
10. | $563,907.14 |
Transaction | Trade Value |
---|---|
1. | $1,292.53 |
2. | $1,257.17 |
3. | $1,184.69 |
4. | $1,083.68 |
5. | $1,021.78 |
6. | $1,018.27 |
7. | $1,008.00 |
8. | $1,001.89 |
9. | $995.29 |
10. | $990.15 |
Total
$1.24mTotal
8.31kTotal
6.16kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|