Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $297,809.18 |
2. | $249,967.51 |
3. | $249,967.51 |
4. | $249,785.12 |
5. | $249,785.12 |
6. | $249,785.12 |
7. | $249,785.12 |
8. | $165,551.18 |
9. | $159,926.76 |
10. | $148,312.13 |
Total
$21.63mTotal
9.74kTotal
6.76kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|