Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $709,374.77 |
2. | $422,308.95 |
3. | $413,360.38 |
4. | $413,310.96 |
5. | $413,182.90 |
6. | $398,593.09 |
7. | $329,857.22 |
8. | $301,966.81 |
9. | $300,043.98 |
10. | $292,400.06 |
Total
$66.74mTotal
18.67kTotal
9.65kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|