Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $10,859.35 |
2. | $4,998.86 |
3. | $4,596.27 |
4. | $4,353.51 |
5. | $4,171.45 |
6. | $3,001.08 |
7. | $2,722.39 |
8. | $2,484.57 |
9. | $2,484.57 |
10. | $2,375.99 |
Total
$404.03kTotal
89.00Total
75.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|