Address | Trade Value |
---|---|
1. | $7,439,345.07 |
2. | $6,517,376.42 |
3. | $6,268,715.79 |
4. | $5,607,069.05 |
5. | $5,374,033.25 |
6. | $3,891,378.51 |
7. | $3,435,705.52 |
8. | $2,788,080.17 |
9. | $2,213,404.26 |
10. | $2,004,551.20 |
Transaction | Trade Value |
---|---|
1. | $7,666.35 |
2. | $4,011.45 |
3. | $3,833.18 |
4. | $3,833.18 |
5. | $2,550.25 |
6. | $2,186.52 |
7. | $1,951.31 |
8. | $1,720.76 |
9. | $1,382.76 |
10. | $1,282.31 |
Total
$171.68kTotal
51.00Total
45.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|