Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $11,396.78 |
2. | $2,589.46 |
3. | $2,489.87 |
4. | $2,442.38 |
5. | $2,411.50 |
6. | $2,320.51 |
7. | $1,866.96 |
8. | $1,819.22 |
9. | $1,721.03 |
10. | $1,694.01 |
Total
$383.68kTotal
2.56kTotal
1.96kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|