Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $1,102.21 |
2. | $997.18 |
3. | $944.57 |
4. | $929.90 |
5. | $899.27 |
6. | $751.13 |
7. | $745.07 |
8. | $497.62 |
9. | $497.61 |
10. | $479.16 |
Total
$877.04kTotal
4.13kTotal
1.35kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|