Address | Trade Value |
---|---|
1. | $201,344,126.39 |
2. | $17,953,607.11 |
3. | $11,650,783.57 |
4. | $5,975,239.97 |
5. | $5,815,303.26 |
6. | $5,640,405.97 |
7. | $4,341,953.48 |
8. | $4,318,025.21 |
9. | $4,287,162.16 |
10. | $4,208,270.14 |
Transaction | Trade Value |
---|---|
1. | $448,143.17 |
2. | $236,371.14 |
3. | $230,744.86 |
4. | $200,022.11 |
5. | $200,022.11 |
6. | $199,976.96 |
7. | $150,011.40 |
8. | $99,986.29 |
9. | $78,319.70 |
10. | $68,285.22 |
Total
$26.44mTotal
16.26kTotal
10.95kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|