Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $245,059.28 |
2. | $214,869.54 |
3. | $200,176.88 |
4. | $181,141.84 |
5. | $136,703.75 |
6. | $134,698.62 |
7. | $120,039.55 |
8. | $111,353.67 |
9. | $107,530.81 |
10. | $91,616.82 |
Total
$38.84mTotal
19.61kTotal
7.65kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|