Address | Trade Value |
---|---|
1. | $158,110,839.99 |
2. | $19,233,716.37 |
3. | $18,413,594.90 |
4. | $12,904,256.82 |
5. | $8,220,865.41 |
6. | $8,011,090.13 |
7. | $7,789,524.25 |
8. | $6,831,736.82 |
9. | $6,297,802.22 |
10. | $5,838,832.51 |
Transaction | Trade Value |
---|---|
1. | $1,319,793.54 |
2. | $1,238,379.71 |
3. | $1,184,750.83 |
4. | $990,703.77 |
5. | $800,793.98 |
6. | $758,292.76 |
7. | $751,062.16 |
8. | $377,690.65 |
9. | $370,139.07 |
10. | $370,134.12 |
Total
$30.13mTotal
2.23kTotal
1.70kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|