Address | Trade Value |
---|---|
1. | $11,950,438.65 |
2. | $2,883,499.94 |
3. | $2,779,603.01 |
4. | $2,180,484.00 |
5. | $1,352,800.13 |
6. | $1,291,821.57 |
7. | $1,234,088.82 |
8. | $1,152,087.96 |
9. | $1,150,916.77 |
10. | $949,826.08 |
Transaction | Trade Value |
---|---|
1. | $1,085,634.23 |
2. | $947,153.01 |
3. | $931,341.43 |
4. | $713,079.86 |
5. | $441,965.49 |
6. | $350,087.67 |
7. | $319,123.48 |
8. | $256,219.08 |
9. | $244,886.77 |
10. | $126,806.25 |
Total
$15.11mTotal
614.00Total
524.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|