Address | Trade Value |
---|---|
1. | $11,950,438.65 |
2. | $2,883,499.94 |
3. | $2,779,603.01 |
4. | $2,180,484.00 |
5. | $1,352,800.13 |
6. | $1,291,821.57 |
7. | $1,234,088.82 |
8. | $1,152,087.96 |
9. | $1,150,916.77 |
10. | $949,826.08 |
Transaction | Trade Value |
---|---|
1. | $19,911.17 |
2. | $5,434.46 |
3. | $2,330.24 |
4. | $1,788.51 |
5. | $1,686.82 |
6. | $1,500.46 |
7. | $1,457.46 |
8. | $1,240.24 |
9. | $1,072.24 |
10. | $999.57 |
Total
$737.47kTotal
240.00Total
220.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|