Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $30,474.18 |
2. | $29,994.72 |
3. | $12,209.01 |
4. | $10,001.20 |
5. | $9,979.29 |
6. | $9,976.09 |
7. | $7,453.92 |
8. | $5,391.58 |
9. | $5,312.66 |
10. | $4,996.60 |
Total
$5.94mTotal
1.33kTotal
599.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|