Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $1,177.53 |
2. | $692.16 |
3. | $505.27 |
4. | $500.50 |
5. | $488.48 |
6. | $458.84 |
7. | $458.34 |
8. | $457.04 |
9. | $456.40 |
10. | $455.07 |
Total
$82.16kTotal
1.35kTotal
1.00kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|