Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $2,001,772.48 |
2. | $1,500,611.30 |
3. | $997,623.55 |
4. | $630,690.39 |
5. | $627,554.18 |
6. | $500,125.17 |
7. | $239,905.74 |
8. | $200,096.10 |
9. | $199,961.89 |
10. | $199,942.84 |
Total
$27.61mTotal
4.22kTotal
3.33kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|