Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $132,579.30 |
2. | $120,033.27 |
3. | $104,950.74 |
4. | $99,965.56 |
5. | $98,106.04 |
6. | $97,411.54 |
7. | $87,056.65 |
8. | $80,022.62 |
9. | $80,012.62 |
10. | $76,084.78 |
Total
$10.51mTotal
2.20kTotal
1.53kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|