Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $760,550.37 |
2. | $197,909.71 |
3. | $175,611.66 |
4. | $144,346.36 |
5. | $134,415.67 |
6. | $99,977.86 |
7. | $85,007.57 |
8. | $80,621.45 |
9. | $74,966.69 |
10. | $70,582.59 |
Total
$7.55mTotal
1.03kTotal
808.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|