Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $50,366.69 |
2. | $49,652.35 |
3. | $47,854.01 |
4. | $44,156.60 |
5. | $34,066.12 |
6. | $30,440.16 |
7. | $25,649.78 |
8. | $22,424.83 |
9. | $11,724.74 |
10. | $10,918.02 |
Total
$1.98mTotal
319.00Total
200.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|