Address | Trade Value |
---|---|
1. | $16,453,851.38 |
2. | $6,944,912.33 |
3. | $4,033,211.06 |
4. | $3,963,743.65 |
5. | $3,825,167.36 |
6. | $3,120,333.37 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,767.86 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $50,366.69 |
2. | $49,652.35 |
3. | $47,854.01 |
4. | $44,156.60 |
5. | $34,066.12 |
6. | $30,440.16 |
7. | $25,649.78 |
8. | $22,424.83 |
9. | $11,724.74 |
10. | $10,918.02 |
Total
$1.99mTotal
336.00Total
201.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|