Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $1,139.54 |
2. | $799.18 |
3. | $660.26 |
4. | $347.16 |
5. | $347.12 |
6. | $287.40 |
7. | $278.03 |
8. | $250.36 |
9. | $204.21 |
10. | $199.62 |
Total
$46.21kTotal
451.00Total
409.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|