Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $14,338,805.33 |
2. | $10,117,090.88 |
3. | $6,079,038.35 |
4. | $4,339,492.90 |
5. | $1,467,038.37 |
6. | $1,312,736.83 |
7. | $1,206,434.04 |
8. | $858,214.37 |
9. | $686,035.27 |
10. | $462,023.75 |
Total
$78.36mTotal
135.00Total
116.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|