Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $9,978,857.56 |
2. | $5,169,134.46 |
3. | $4,973,156.64 |
4. | $4,793,955.35 |
5. | $507,700.35 |
6. | $507,063.19 |
7. | $349,464.00 |
8. | $305,174.68 |
9. | $246,647.78 |
10. | $35,327.87 |
Total
$73.99mTotal
130.00Total
110.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|