Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $1,738.18 |
2. | $1,388.47 |
3. | $1,362.37 |
4. | $1,190.88 |
5. | $1,028.77 |
6. | $1,008.70 |
7. | $1,006.35 |
8. | $967.01 |
9. | $907.57 |
10. | $864.25 |
Total
$1.25mTotal
2.20kTotal
1.24kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|