Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $7,126.61 |
2. | $7,126.39 |
3. | $7,122.39 |
4. | $2,501.45 |
5. | $2,061.87 |
6. | $2,002.32 |
7. | $1,179.44 |
8. | $1,094.59 |
9. | $1,000.00 |
10. | $666.90 |
Total
$259.05kTotal
42.00Total
37.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|