Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $708,479.93 |
2. | $371,396.43 |
3. | $370,439.69 |
4. | $267,223.96 |
5. | $251,433.56 |
6. | $219,617.99 |
7. | $184,232.19 |
8. | $184,011.99 |
9. | $183,878.81 |
10. | $182,242.81 |
Total
$14.67mTotal
3.46kTotal
2.16kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|