Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $374,986.52 |
2. | $266,349.77 |
3. | $203,722.75 |
4. | $151,946.57 |
5. | $53,758.57 |
6. | $49,950.54 |
7. | $44,624.24 |
8. | $29,799.77 |
9. | $28,850.97 |
10. | $28,275.63 |
Total
$2.99mTotal
1.36kTotal
602.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|